Distributor of Industrial Screws and Fasteners

Technical Information

Inches to Decimal to MM Conversions

FRACTION

DECIMAL

MM

FRACTION

DECIMAL

MM

1/64 .015625 .3969 33/64 .515625 13.0969
1/32 __ .03125 .7938 17/32 __ .53125 13.4938
3/64 .046875 1.1906 35/64 .546875 13.8906
1/16____ .0625 1.5875 9/16____ .5625 14.2875
5/64 .078125 1.9844 37/64 .578125 14.6844
3/32 __ .09375 2.3812 19/32 __ .59375 15.0812
7/64 .109375 2.7781 39/64 .609375 15.4781
1/8 .125 3.175 5/8 .625 15.875
9/64 .140625 3.5719 41/64 .640625 16.2719
5/32 __ .15625 3.9688 21/32 __ .65625 16.6688
11/64 .171875 4.3656 43/64 .671875 17.0656
3/16____ .1875 4.7625 11/16___ .6875 17.4625
13/64 .203125 5.1594 45/64 .703125 17.8594
7/32 __ .21875 5.5562 23/32 __ .71875 18.2562
15/64 .234375 5.9531 47/64 .734375 18.6531
1/4 .25 6.35 3/4 .75 19.05
17/64 .265625 6.7469 49/64 .765625 19.4469
9/32 __ .28125 7.1438 25/32 __ .78125 19.8438
19/64 .296875 7.5406 51/64 .796875 20.2406
5/16____ .3125 7.9375 13/16___ .8125 20.6375
21/64 .328125 8.3344 53/64 .828125 21.0344
11/32 __ .34375 8.7312 27/32 __ .84375 21.4312
23/64 .359375 9.1281 55/64 .859375 21.8281
3/8 .375 9.525 7/8 .875 22.225
25/64 .390625 9.9219 57/64 .890625 22.6219
13/32 __ .40625 10.3188 29/32 __ .90625 23.0188
27/64 .421875 10.7156 59/64 .921875 23.4156
7/16____ .4375 11.1125 15/16___ .9375 23.8125
29/64 .453125 11.5094 61/64 .953125 24.2094
15/32 __ .46875 11.9062 31/32 __ .96875 24.6062
31/64 .484375 12.3031 63/64 .984375 25.0031
1/2 .5 12.7 1 1.0 25.4
Decimal Equivalents of Standard Gauges
NUMBER OF GAUGE ALUMINUM SHEET STEEL
(thickness in decimal parts of an inch)
0 .3249 .3125
1 .2893 .2812
2 .2576 .2656
3 .2294 .2391
4 .2043 .2242
5 .1819 .2092
6 .1620 .1943
7 .1443 .1793
8 .1285 .1644
9 .1144 .1495
10 .1019 .1345
11 .0907 .1196
12 .0808 .1046
13 .0720 .0897
14 .0641 .0747
15 .0571 .0673
16 .0508 .0598
17 .0453 .0538
18 .0403 .0478
19 .0359 .0418
20 .0320 .0359
21 .0285 .0329
22 .0253 .0299
23 .0226 .0269
24 .0201 .0239
25 .0179 .0209
26 .0159 .0179
27 .0142 .0164
28 .0126 .0149
29 .0113 .0135
30 .0100 .0120
31 .0089 .0105
32 .0080 .0097
33 .0071 .0090
34 .0063 .0082
35 .0056 .0075
36 .0050 .0067
37 .0045 .0064
38 .0040 .0060